Filters Reset
Save Search (1)
Save your search to get Alerts
703 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
2 Beds 2 Baths 872 SqFt$699,000New - 1/24 24
1 Bed 1 Bath 576 SqFt$579,000New - 1/30 30
3 Beds 2 Baths 1,271 SqFt$975,000New - 1/40 40
7 Beds 6 Baths 5,359 SqFt$2,290,000New - 1/29 29

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/29 29
7 Beds 5 Baths 2,878 SqFt$1,988,000New - 1/34 34
3 Beds 3 Baths 2,295 SqFt$1,549,000New - 1/40 40
2 Beds 2 Baths 1,172 SqFt$829,000New - 1/21 21
2 Beds 2 Baths 909 SqFt$533,000New - 1/29 29
4 Beds 2 Baths 2,962 SqFt$2,189,000New6541 GRANT STREET, Burnaby, BC V5B2K9
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/22 22
2 Beds 2 Baths 962 SqFt$618,000New - 1/30 30
1 Bed 1 Bath 582 SqFt$575,000New - 1/24 24
5 Beds 3 Baths 2,709 SqFt$1,968,000New - 1/9 9
5 Beds 3 Baths 1,820 SqFt$1,798,000New - 1/10 10
2 Beds 2 Baths 913 SqFt$959,900New - 1/28 28
2 Beds 2 Baths 943 SqFt$795,000New - 1/40 40
2 Beds 2 Baths 1,092 SqFt$739,000New - 1/36 36
1 Bed 1 Bath 760 SqFt$575,000New - 1/17 17
1 Bed 1 Bath 735 SqFt$505,000New - 1/35 35
2 Beds 2 Baths 1,031 SqFt$699,000New - 1/28 28

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/28 28
2 Beds 2 Baths 902 SqFt$759,000New - 1/30 30

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/30 30
2 Beds 2 Baths 872 SqFt$699,000New