Filters Reset
Save Search (1)
Save your search to get Alerts
565 Properties
500+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 362 Beds 2 Baths 918 SqFt$849,000New
- 1/17 17
Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/17 171 Bed 1 Bath 479 SqFt$549,000New
- 1/27 27
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/27 272 Beds 2 Baths 945 SqFt$778,888New
- 1/34 34
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/34 342 Beds 2 Baths 858 SqFt$818,000New
- 1/27 27
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/27 272 Beds 2 Baths 903 SqFt$599,000New
- 1/20 202 Beds 2 Baths 917 SqFt$845,000New
- 1/28 281 Bed 1 Bath 705 SqFt$625,000New
- 1/30 302 Beds 2 Baths 805 SqFt$699,999New
- 1/40 402 Beds 2 Baths 1,133 SqFt$850,000New
- 1/6 67 Beds 4 Baths 3,956 SqFt$2,699,999New
- 1/40 407 Beds 5 Baths 3,772 SqFt$2,898,000New
- 1/4 44 Beds 2 Baths 2,126 SqFt$1,338,888New
- 1/23 231 Bed 1 Bath 609 SqFt$575,000New
- 1/34 342 Beds 1 Bath 762 SqFt$599,000New
- 1/40 402 Beds 2 Baths 792 SqFt$650,000New
7488 BYRNEPARK WALK #205, Burnaby, BC V3N0B6
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/27 272 Beds 1 Bath 638 SqFt$699,900New
- 1/40 404 Beds 7 Baths 5,822 SqFt$5,299,900New
- 1/40 402 Beds 1 Bath 807 SqFt$535,000New
- 1/36 361 Bed 1 Bath 627 SqFt$549,000New
- 1/16 161 Bed 1 Bath 636 SqFt$547,000New
6965 HASTINGS ST #12, Burnaby, BC V5B1S9
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home